Albany.com is your official city guide to Albany and the Capital Region!
3/16/2010 :: Albany, NY :: Advertising :: Deals :: Classifieds :: My Planner :: Sitemap

Albany Business Search

All Community Directory Photography & Printers
Advertising & PR Computers & Repair Professional Services
Architecture & Design Employment Services Promotional Specialties
Attorneys Entertainment For Hire Property Management
Automotive Sales & Service Health & Services Publications
Banks & Finance Home & Garden Shipping
Boat Sales & Service Insurance Staffing & Temp Services
B2B Services Jobs Tours & Transportation
Career Training Manufacturing & Industry Travel Agents
Cleaning & Janitorial Marketing & Networking Website Development
Colleges & Universities   All Albany Businesses

Find a business in Albany NY! Whether you are job hunting or looking for a local plumber, Albany.com is your source for Capital Region businesses.


Find a Local Albany Business


Handing Keys to a New Car Owner

Automotive Services - find auto dealers and repair services...

Money Financial - search banks, mortgage companies and law firms...
Business Professionals Professional Services - locate a professional in Albany... Adult Teaching Child Educational Services - find Albany colleges and schools...
Pen and Paper Advertising - search for advertising / PR firms in the Capital Region... Marketer Marketing & Networking - begin your search for marketing and/or networking professionals...

Local Business Stock Prices

Symbol Last Trade Time / Date Change Prev Close Day's Low Day's High Volume
AMD 9.20 12:14pm +0.28 8.95 8.94 9.29 9586914
AIN 21.96 12:11pm -0.21 22.20 21.86 22.20 14428
AMRI 8.51 12:12pm -0.02 8.55 8.51 8.57 10418
ANAT 114.55 10:37am +0.96 115.15 114.55 116.66 1151
ANGO 15.45 12:08pm -0.02 15.56 15.33 15.57 25224
AROW 26.70 12:13pm +0.43 26.11 26.11 26.77 7417
BAC 17.03 12:14pm +0.18 16.97 16.91 17.07 45765468
BHLB 18.58 12:07pm -0.13 18.65 18.30 18.65 6556
BSX 7.08 12:14pm +0.28 6.92 6.84 7.15 79724816
CP 55.43 12:13pm +0.38 55.42 54.85 55.47 73985
CHG 41.14 12:12pm -0.10 41.24 41.019 41.28 18073
CCU 37.55 12:09pm -0.16 37.51 37.47 37.70 8324
BCR 83.33 12:14pm +0.20 83.33 82.90 83.64 173898
CSX 51.26 12:14pm +0.14 51.14 51.00 51.62 896137
DSTI 0.345 12:09pm -0.013 0.36 0.33 0.36 363495
DEG 83.28 12:10pm +1.90 82.35 82.19 83.28 25335
ESP 20.07 12:14pm +0.18 19.97 19.97 20.07 1148
FACT 26.98 12:12pm -0.02 26.99 26.97 27.00 2214491
FNFG 14.368 12:14pm -0.102 14.48 14.35 14.50 562091
GE 17.69 12:14pm +0.40 17.49 17.45 17.7564 100268472
HBC 51.9566 12:14pm +0.1066 51.95 51.78 52.09 3548242
KEY 7.68 12:14pm +0.11 7.61 7.47 7.72 7079747
MTB 81.0425 12:14pm +0.7325 82.00 80.15 82.00 293143
NBTB 23.16 12:05pm -0.02 23.00 23.00 23.26 22208
PLUG 0.6001 12:12pm +0.0202 0.59 0.56 0.6021 363687
PCP 120.80 12:14pm +0.38 120.64 119.31 121.08 304263
REGN 24.82 12:14pm +0.04 24.98 24.62 25.14 73819
PHG 32.98 12:14pm +0.39 32.90 32.78 33.14 285811
TWX 30.883 12:14pm +0.423 30.49 30.44 30.91 2390716
TWMC 1.56 12:04pm -0.01 1.52 1.51 1.63 14380
TRST 6.22 12:12pm -0.02 6.23 6.21 6.24 41335
VZ 29.94 12:14pm +0.08 29.95 29.77 29.96 4805892
Albany.com E-News:
Deals, Events, & Specials Exclusively on Albany.com
Current Temp: 52° F
View complete forecast
Find Things to Do
in Albany, NY


Albany.com :: Your Official Guide To Albany NY & The Capital Region
Full-Service Internet Marketing: Website Design, Development & Optimization by Mannix Marketing, Inc.
Mannix Marketing, Inc. is headquartered near Albany in Glens Falls, New York
For Advertising Information Only: Phone: 518-743-9424 :: Fax: 518-743-0337 :: Advertising Options
All Rights Reserved © 2003-2010, Copyright Mannix Marketing, Inc. Copyright Policies
Other Online Guides: Clifton Park, Saratoga and the Adirondacks
Albany.com is a privately owned web site and is not affiliated with the City of Albany, Albany County or any other government organization.
Albany skyline photo provided by Carl Heilman